PRJ-0001 · Residential
Mehta Residence – 3BHK Interiors
Rohan Mehta · Flat 1204, Orchid Heights, Baner Road, Pune 411045
In Progress
Material quantities & purchase list
Base quantity is what the design needs; final purchase quantity adds wastage and rounds up whole units. Rates are the latest from Material Management.
| Item | Category | Unit | Base qty | Wastage | Final qty | Rate | Cost |
|---|---|---|---|---|---|---|---|
| Commercial Plywood 18mm · Greenply | Plywood | Sheet | 5.42 | 10% | 6 | ₹2,150.00 | ₹12,900.00 |
| MDF 6mm · Greenpanel | MDF | Sheet | 2.31 | 8% | 3 | ₹780.00 | ₹2,340.00 |
| BWR Plywood 18mm (8×4) · Century | BWR Plywood | Sheet | 3.08 | 10% | 4 | ₹2,890.00 | ₹11,560.00 |
| Laminate 1mm Walnut Woodgrain · Merino | Laminate | Sheet | 1.31 | 8% | 2 | ₹1,450.00 | ₹2,900.00 |
| Laminate 0.8mm Matt White · Greenlam | Laminate | Sheet | 1.31 | 8% | 2 | ₹1,180.00 | ₹2,360.00 |
| Laminate 1mm Slate Grey (7×4) · Century | Laminate | Sheet | 0.86 | 8% | 1 | ₹1,250.00 | ₹1,250.00 |
| PVC Edge Band 2mm · Rehau | Edge Band | Running Feet | 198.35 | 5% | 209 | ₹14.00 | ₹2,926.00 |
| Shutter hinges (Soft-close Hinge · Hettich) | Hinges | Piece | 18 | 2% | 19 | ₹185.00 | ₹3,515.00 |
| Handles (Steel Handle 8 inch · Ebco) | Handles | Piece | 9 | 0% | 9 | ₹220.00 | ₹1,980.00 |
| Drawer channels (Telescopic Channel 18 inch · Hafele) | Channels | Set | 4 | 0% | 4 | ₹340.00 | ₹1,360.00 |
| Screws (Wood Screws 1.5 inch (box) · Fischer) | Screws | Set | 3 | 5% | 4 | ₹120.00 | ₹480.00 |
| Hanging rod (Aluminium Wardrobe Rod · Ebco) | Other Hardware | Running Feet | 12 | 3% | 12.36 | ₹85.00 | ₹1,050.60 |
| Wardrobe lock (Wardrobe Lock · Godrej) | Other Hardware | Piece | 1 | 0% | 1 | ₹380.00 | ₹380.00 |
| Material total | ₹45,001.60 | ||||||
Edge banding
Running feet come from the edges ticked on each panel (Plywood tab) × panel quantity, plus the wastage set on the edge band material.
| Material | Sheet size | Base qty | Estimated qty | Rate | Cost |
|---|---|---|---|---|---|
| PVC Edge Band 2mm · Rehau | — | 198.35 | 209 Running Feet | ₹14.00 | ₹2,926.00 |
| Edge banding total | ₹2,926.00 | ||||
| Item | Material | Qty | Wastage | |
|---|---|---|---|---|
| Shutter hinges | Soft-close Hinge | 18 Piece | 2% | |
| Handles | Steel Handle 8 inch | 9 Piece | 0% | |
| Drawer channels | Telescopic Channel 18 inch | 4 Set | 0% | |
| Screws | Wood Screws 1.5 inch (box) | 3 Set | 5% | |
| Hanging rod | Aluminium Wardrobe Rod | 12 Running Feet | 3% | |
| Wardrobe lock | Wardrobe Lock | 1 Piece | 0% |