PRJ-0003 · Residential
Kapoor Guest Bedroom
Neha Kapoor · B-7, Sunrise Society, Kothrud, Pune 411038
Completed
Material quantities & purchase list
Base quantity is what the design needs; final purchase quantity adds wastage and rounds up whole units. Rates are the latest from Material Management.
| Item | Category | Unit | Base qty | Wastage | Final qty | Rate | Cost |
|---|---|---|---|---|---|---|---|
| Commercial Plywood 18mm · Greenply | Plywood | Sheet | 6.09 | 10% | 7 | ₹2,150.00 | ₹15,050.00 |
| MDF 6mm · Greenpanel | MDF | Sheet | 1.09 | 8% | 2 | ₹780.00 | ₹1,560.00 |
| Laminate 1mm Walnut Woodgrain · Merino | Laminate | Sheet | 1.09 | 8% | 2 | ₹1,450.00 | ₹2,900.00 |
| PVC Edge Band 2mm · Rehau | Edge Band | Running Feet | 117.51 | 5% | 124 | ₹14.00 | ₹1,736.00 |
| Hinges (Soft-close Hinge · Hettich) | Hinges | Piece | 8 | 2% | 9 | ₹185.00 | ₹1,665.00 |
| Handles (Steel Handle 8 inch · Ebco) | Handles | Piece | 4 | 0% | 4 | ₹220.00 | ₹880.00 |
| Material total | ₹23,791.00 | ||||||
Edge banding
Running feet come from the edges ticked on each panel (Plywood tab) × panel quantity, plus the wastage set on the edge band material.
| Material | Sheet size | Base qty | Estimated qty | Rate | Cost |
|---|---|---|---|---|---|
| PVC Edge Band 2mm · Rehau | — | 117.51 | 124 Running Feet | ₹14.00 | ₹1,736.00 |
| Edge banding total | ₹1,736.00 | ||||
| Item | Material | Qty | Wastage | |
|---|---|---|---|---|
| Hinges | Soft-close Hinge | 8 Piece | 2% | |
| Handles | Steel Handle 8 inch | 4 Piece | 0% |