PRJ-0002 · Office
Brightline Studio Office
Brightline Creative Pvt Ltd · 3rd Floor, Kumar Business Park, Viman Nagar, Pune 411014
Planning
Material quantities & purchase list
Base quantity is what the design needs; final purchase quantity adds wastage and rounds up whole units. Rates are the latest from Material Management.
| Item | Category | Unit | Base qty | Wastage | Final qty | Rate | Cost |
|---|---|---|---|---|---|---|---|
| BWR Plywood 18mm (8×4) · Century | BWR Plywood | Sheet | 6.45 | 10% | 8 | ₹2,890.00 | ₹23,120.00 |
| MDF 6mm · Greenpanel | MDF | Sheet | 2.42 | 8% | 3 | ₹780.00 | ₹2,340.00 |
| Commercial Plywood 18mm · Greenply | Plywood | Sheet | 2.09 | 10% | 3 | ₹2,150.00 | ₹6,450.00 |
| Laminate 0.8mm Matt White · Greenlam | Laminate | Sheet | 1.88 | 8% | 3 | ₹1,180.00 | ₹3,540.00 |
| PVC Edge Band 2mm · Rehau | Edge Band | Running Feet | 235.26 | 5% | 248 | ₹14.00 | ₹3,472.00 |
| Cabinet hinges (Soft-close Hinge · Hettich) | Hinges | Piece | 16 | 2% | 17 | ₹185.00 | ₹3,145.00 |
| Handles (Steel Handle 8 inch · Ebco) | Handles | Piece | 8 | 0% | 8 | ₹220.00 | ₹1,760.00 |
| Material total | ₹43,827.00 | ||||||
Edge banding
Running feet come from the edges ticked on each panel (Plywood tab) × panel quantity, plus the wastage set on the edge band material.
| Material | Sheet size | Base qty | Estimated qty | Rate | Cost |
|---|---|---|---|---|---|
| PVC Edge Band 2mm · Rehau | — | 235.26 | 248 Running Feet | ₹14.00 | ₹3,472.00 |
| Edge banding total | ₹3,472.00 | ||||
| Item | Material | Qty | Wastage | |
|---|---|---|---|---|
| Cabinet hinges | Soft-close Hinge | 16 Piece | 2% | |
| Handles | Steel Handle 8 inch | 8 Piece | 0% |